| Image | Name | Maker | Model | Serial Number | Working Width | Gauge | Year | Stock | Buy |
|---|---|---|---|---|---|---|---|---|---|
| KARL MAYER HKS2 | Karl Mayer | HKS2 | 90000 | 182" | 28E | 2002 | 1 in stock | ||
| KARL MAYER HKS2 EBA-1 | Karl Mayer | HKS2 EBA-1 | 86000 | 130" | 28E | 1999 | 1 in stock | ||
| KARL MAYER HKS2-3 | Karl Mayer | HKS2-3 | 91000 | 130" | 32E | 2003 | 1 in stock | ||
| KARL MAYER HKS2-SE | Karl Mayer | HKS2-SE | 118000 | 130" | 32E | 2015 | 2 in stock | ||
| LIBA COP 2 KE | Liba | COP 2KE | CO21700 | 134" | 32E | 2011/12 | 2 in stock |






