| Image | Name | Maker | Model | Serial Number | Working Width | Gauge | Year of make | Stock | Details |
|---|---|---|---|---|---|---|---|---|---|
| KARL MAYER HDRJ5/2 PLM | Karl Mayer | HDRJ 5/2 PLM | 67000 | 130" | 16E | 1986 | 3 in stock | More info | |
| KARL MAYER JL36/1 | Karl Mayer | JL36/1 | 93000 | 132" | 24E | 2005 | 1 in stock | More info | |
| KARL MAYER JL42/1 B | Karl Mayer | JL42/1 B | 96000 | 134" | 24E | 2007 | 1 in stock | More info | |
| KARL MAYER JL42/1 F | Karl Mayer | JL42/1 F | 100800 | 134" | 24E | 2009 | 1 in stock | More info | |
| KARL MAYER MLF46/24 | Karl Mayer | MLF 46/24 | 119000 | 242" | 18E | 2016 | 1 in stock | More info | |
| KARL MAYER MRES(P)J73/1 | Karl Mayer | MRES(P)J 73/1 | 71/77000 | 130" | 24E | 1988/92 | 4 in stock | More info | |
| KARL MAYER MRPJ25/1 | Karl Mayer | MRPJ 25/1 | 84000 | 132" | 24E | 1997 | 2 in stock | More info | |
| KARL MAYER MRPJF 59/1/24 | Karl Mayer | MRPJF 59/1/24 | 88/89000 | 132" | 24E | 2002 | 2 in stock | More info | |
| KARL MAYER MRSS32 | Karl Mayer | MRSS32 | 63/67000 | 130" | 18E | 1981/85 | 3 in stock | More info | |
| KARL MAYER RJWB3/2 F | Karl Mayer | RJWB3/2 F | 82000 | 130" | 9/18E | 1996 | 1 in stock | More info | |
| KARL MAYER RJWB4/2 F | Karl Mayer | RJWB4/2 F | 87000 | 132" | 18/9E | 2000 | 2 in stock | More info |













