| Image | Name | Maker | Model | Serial Number | Working Width | Gauge | Year of make | Stock | Details |
|---|---|---|---|---|---|---|---|---|---|
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 114/115000 | 218" | 28E | 2014 | 5 in stock | More info | |
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 114000 | 218" | 28E | 2013 | 1 in stock | More info | |
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 105000 | 186" | 28E | 2011 | 1 in stock | More info | |
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 131000 | 280" | 28E | 2021 | 1 in stock | More info | |
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 122000 | 218" | 28E | 2017 | 4 in stock | More info | |
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 97000 | 130" | 20/28E | 2007 | 1 in stock | More info | |
| KARL MAYER KS3 | Karl Mayer | KS3 | 87000 | 210" | 28E | 2000 | 4 in stock | More info | |
| KARL MAYER KS3 EBA-1 | Karl Mayer | KS3 EBA-1 | 84000 | 130" | 28E | 1997 | 1 in stock | More info | |
| LIBA COP 3 K | Liba | COP 3K | CO21300 | 130" | 32E | 2006 | 1 in stock | More info | |
| LIBA COP 3 M | Liba | COP3 M | CO21900 | 186" | 28E | 2013 | 1 in stock | More info | |
| LIBA COP 3 M | Liba | COP3 M | 21400 | 212" | 20E | 2008 | 1 in stock | More info |













