| Image | Name | Maker | Model | Serial Number | Working Width | Gauge | Year | Stock | Buy | hf:att:pa_maker | hf:att:pa_model | hf:att:pa_serial-number | hf:att:pa_working-width | hf:att:pa_gauge | hf:att:pa_year-of-make |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 93000 | 186" | 28E | 1 in stock | karl-mayer | hks3-m | 93000 | 186 | 28e | ||||
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 114/115000 | 218" | 28E | 5 in stock | karl-mayer | hks3-m | 114-115000-2 | 218 | 28e | ||||
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 114000 | 218" | 28E | 1 in stock | karl-mayer | hks3-m | 114000-2 | 218 | 28e | ||||
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 105000 | 186" | 28E | 1 in stock | karl-mayer | hks3-m | 105000 | 186 | 28e | ||||
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 131000 | 280" | 28E | 1 in stock | karl-mayer | hks3-m | 131000 | 280 | 28e | ||||
| KARL MAYER HKS3-M | Karl Mayer | HKS3-M | 122000 | 218" | 28E | 4 in stock | karl-mayer | hks3-m | 122000 | 218 | 28e | ||||
| KARL MAYER KS3 | Karl Mayer | KS3 | 87000 | 210" | 28E | 4 in stock | karl-mayer | ks3 | 87000 | 210 | 28e | ||||
| KARL MAYER KS3 EBA-1 | Karl Mayer | KS3 EBA-1 | 84000 | 130" | 28E | 1997 | 1 in stock | karl-mayer | ks3-eba-1 | 84000 | 130 | 28e | 1997 | ||
| LIBA COP 3 K | Liba | COP 3K | CO21300 | 130" | 32E | 2006 | 1 in stock | liba | cop-3k | co21300 | 130 | 32e | 2006 | ||
| LIBA COP 3 M | Liba | COP3 M | CO21900 | 186" | 28E | 2013 | 1 in stock | liba | cop3-m | co21900 | 186 | 28e | 2013 | ||
| LIBA COP 3 M | Liba | COP3 M | 21400 | 212" | 20E | 2008 | 1 in stock | liba | cop3-m | 21400 | 212 | 20e | 2008 |












